SSD / NVMe / M.2 Price List in India (2025)
Latest Offers
Looking to upgrade your laptop or desktop with a fast and reliable SSD? 🚀 Here you will find the latest SSD, NVMe, and M.2 drive price list in India (2025) from top brands like Samsung, WD, Crucial, and Kingston, EVM, Nextron , Lenovo , Acer , Seagate, Adata , Compare prices, read descriptions, and buy genuine products with warranty.
EVM SATA SSD PRICE LIST
EVM SSD | Model | Capacity | Interface | Speed | Warranty | Price with GST | Buy Now |
EVM 2.5” SATA SSD | 128GB | SATA III | Up to 550MB | 5 YR | Rs 1375 all | ||
EVM 2.5” SATA SSD | 256GB | SATA III | Up to 550MB | 5 YR | Rs 2430 all | ||
EVM 2.5” SATA SSD | 512GB | SATA III | Up to 550MB | 5 YR | Rs 3730 all | ||
EVM 2.5” SATA SSD | 1TB | SATA III | Up to 550MB | 5 YR | RS 6050 all | ||
EVM 2.5” SATA SSD | 2TB | SATA III | Up to 550MB | 5 YR | Rs 9200+ | Buy Now |
EVM NVMe SSD Price List in India (2025)
EVM NVME | Model | Capacity | Interface | Speed | Warranty | Price with gst | Buy Now |
EVM-NVME | 128GB | NVME | Up to 1800MB/s | 5 YR | Rs 1580 all | ||
EVM-NVME | 256GB | NVME | Up to 1800MB/s | 5 YR | Rs 2580 all | ||
EVM-NVME | 512GB | NVME | Up to 1800MB/s | 5 YR | Rs 3975 all | ||
EVM-NVME | 1TB | NVME | Up to 1800MB/s | 5 YR | RS 5500+ | Buy Now | |
EVM-NVME | 2TB | NVME | Up to 1800MB/s | 5 YR | Rs 10200+ | Buy Now |
EVM M.2 SSD Price List in India (2025)
Model | Capacity | Interface | Speed | Warranty | Price with GST | Buy Now | |
EVM-M.2(2280) | 128GB | M.2(2280) | Up to 550MB | 5 YR | Rs 1365 all | Buy Now | |
EVM-M.2(2280) | 256GB | M.2(2280) | Up to 550MB | 5 YR | Rs 2430 all | Buy Now | |
EVM-M.2(2280) | 512GB | M.2(2280) | Up to 550MB | 5 YR | Rs 3730 all | Buy Now | |
EVM-M.2(2280) | 1TB | M.2(2280) | Up to 550MB | 5 YR | RS 5050+ | Buy Now | |
EVM-M.2(2280) | 2TB | M.2(2280) | Up to 550MB | 5 YR | Rs 10300+ | Buy Now |
-
1,450.00
-
Out of stock
1,725.00 -
Out of stock
- Select options This product has multiple variants. The options may be chosen on the product page
-
6,699.00
-
6,250.00
-
Out of stock
-
Out of stock
-
3,730.00
-
2,550.00
-
Out of stock
4,900.00 -
Out of stock
-
Out of stock
-
Out of stock
- Select options This product has multiple variants. The options may be chosen on the product page
-
Out of stock
- Select options This product has multiple variants. The options may be chosen on the product page
-
Out of stock
-
- Select options This product has multiple variants. The options may be chosen on the product page
2,550.00 -
Out of stock
- Select options This product has multiple variants. The options may be chosen on the product page
3,650.00 -
Out of stock
- Select options This product has multiple variants. The options may be chosen on the product page
2,500.00 -
Out of stock
- Select options This product has multiple variants. The options may be chosen on the product page
6,900.00 -
3,600.00
-
4,850.00
-
Out of stock
